
Power Pack Specifications | LFP 12V 50Ah | LFP 24V 80Ah | LFP 48V 30Ah |
Nominal Voltage | 12.8V (4 series) | 25.6V (8 series) | 48.0V (15 series) |
Dimension (W x L x H, mm) | 213 x 150 x 214 | 332 x 290 x 214 | 363 x 193 x 214 |
Battery Cells | Cathode: LiFePO4, 10Ah, 3.2V | Cathode: LiFePO4, 10Ah, 3.2V | Cathode: LiFePO4, 10Ah, 3.2V |
Pack Configuration | 4 Series x 5 Parallel | 8 Series x 8 Parallel | 15 Series x 3 Parallel |
Energy Capacity (Wh @ 0℃~55℃) | 640 | 2048 | 1440 |
Standard Discharge Current (A) | 25 (0.5C) | 40 (0.5C) | 15 (0.5C) |
Maximum Discharge Current (A) | 75 (1.5C) | 240 (3C) | 90 (3C) |
Maximum Charge Current (A) | 50 (1C) | 80 (1C) | 30 (1C) |
Over-Charge Protection | Yes | Yes | Yes |
Over-Discharge Protection | Yes | Yes | Yes |
Over-Heat Protection | Yes | Yes | Yes |
Operational Temperature Range | Discharge: -20℃ ~ 50℃ Charge: 10℃ ~ 50℃ | Discharge: -20℃ ~ 50℃ Charge: 10℃ ~ 50℃ | Discharge: -20℃ ~ 50℃ Charge: 10℃ ~ 50℃ |
Humidity | 65±20%R.H. | 65±20%R.H. | 65±20%R.H. |
Cycle Life | ≥2000 Cycles | ≥2000 Cycles | ≥2000 Cycles |
Case Material | Cold-Roll Steel or Customer Specified | Cold-Roll Steel or Customer Specified | Cold-Roll Steel or Customer Specified |
Weight (kg) | 9±0.5 | 28±0.5 | 19±0.5 |


