Power Box Specs
Power Box 3kWh | Power Box 5.2kWh | Power Box 7.6kWh | |
---|---|---|---|
Energy Capacity | 3kWh | 5.2kWh | 7.6kWh |
Maximum Output Power | 3 kW | 5 kW | |
Approximate Backup time for Loads: 1 AC (1.5 ton), 5 Fans, 15 Lights, 1 Fridge | 1.4 hours | 2.3 hours | 3.5 hours |
Approximate Backup time for Loads: 5 Fans, 15 Lights, 1 Fridge | 3 hours | 5.2 hours | 7.6 hours |
External Inverter Required | Yes, Needs to be purchased separately Suggested Inverters 5.2kVA Inverter 48V – Microtek Jumbo Series 5500 SW 3.5kVA Inverter 48V – Luminous Cruze Plus 1kVA, 2kVA, 3kVA & 5kVA Online UPS 48V – MAX LiFE Series Online UPS | ||
External Inverter Capacity | 3.5kVA | 3.5kVA & 5.2kVA | |
Load Distribution | Single Phase |
Included powerful features
Back-up Protection
Power Box Is A Battery That Stores Energy, Detects Outages And Automatically Becomes Your Home’s Energy Source When The Grid Goes Down. Unlike Diesel Generators, Power Box Keeps Your Lights On And Phones Charged Without Diesel, Noise Or Running Expenses. Pair With Solar And Recharge With Sunlight To Keep Your Appliances Running For Days.
Modern And Compact
Power Box Has A Minimalistic Design That Complements A Variety Of Home And Office Styles. It Is Compact, Easy To Install And Has Multiple Mounting Options For Indoor Spaces.
Monitor and Control
Shreeforce app allows remote access to your Power Box to monitor and control your system from anywhere. Receive instant alerts and use the app to monitor energy consumption and storage in real time.